<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narf.tv</title>
	<atom:link href="http://www.narf.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narf.tv</link>
	<description>A News Punch In The Neck</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kid History &#8211; Episode 5</title>
		<link>http://www.narf.tv/2011/06/kid-history-episode-5/</link>
		<comments>http://www.narf.tv/2011/06/kid-history-episode-5/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:22:57 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Just Funny]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1510</guid>
		<description><![CDATA[Randy goes to boys and girls camp with his friend Mike. Just obey the rules, Randy, and nobody will get hurt. He gets a little help from his conscience.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/9yy7AP7Dh6w" frameborder="0" allowfullscreen></iframe><br />
Randy goes to boys and girls camp with his friend Mike. Just obey the rules, Randy, and nobody will get hurt. He gets a little help from his conscience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/06/kid-history-episode-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid History &#8211; Episode 4</title>
		<link>http://www.narf.tv/2011/06/kid-history-episode-4/</link>
		<comments>http://www.narf.tv/2011/06/kid-history-episode-4/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:07:04 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Just Funny]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1507</guid>
		<description><![CDATA[This is a story about Brett’s hard-headedness as a youth. He’s absolutely not hard-headed anymore, just ask the referees at his last basketball game. This is a simple story, but as usual the kids come through with the funny.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/dVlaZfLlWQc" frameborder="0" allowfullscreen></iframe></p>
<p>This is a story about Brett’s hard-headedness as a youth. He’s absolutely not hard-headed anymore, just ask the referees at his last basketball game. This is a simple story, but as usual the kids come through with the funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/06/kid-history-episode-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ceiling Raised</title>
		<link>http://www.narf.tv/2011/05/bill-ceiling-raised/</link>
		<comments>http://www.narf.tv/2011/05/bill-ceiling-raised/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:14:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[limit # of pages]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1497</guid>
		<description><![CDATA[by John Roberts The Constitution of the United States fits on six printed pages. After the 1,990 page health care bill last year, Congress decided that bills were getting too long and too complex. Subsequently, a bill was passed limiting the number of pages that would be allowed in any single bill, known as the &#8216;Bill-Ceiling Bill&#8217;. &#8220;It makes perfect sense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narf.tv/wp-content/uploads/2011/05/stack-of-papers.jpeg"><img class="alignleft size-full wp-image-1502" title="stack-of-papers" src="http://www.narf.tv/wp-content/uploads/2011/05/stack-of-papers.jpeg" alt="" width="240" height="448" /></a>by John Roberts</p>
<p>The Constitution of the United States fits on six printed pages. After the 1,990 page health care bill last year, Congress decided that bills were getting too long and too complex. Subsequently, a bill was passed limiting the number of pages that would be allowed in any single bill, known as the &#8216;Bill-Ceiling Bill&#8217;.</p>
<p>&#8220;It makes perfect sense that bills are getting longer; it&#8217;s called inflation,&#8221; Senator Bushman explains. &#8220;I&#8217;m sick of hearing these constitution comparisons. A $100 hair cut cost like 5 cents back then.&#8221;</p>
<p>The Bill-Ceiling has already been raised 26 times since it was originally created, and congress is in session once again to discuss another Bill-Ceiling increase for the latest revision of the &#8216;Corporate Donor Stimulus Bill&#8217; which outlines the requirements under which corporations may receive a waiver for the health care bill.</p>
<p>When asked whether or not the Bill-Ceiling has ever caused any bills to be shortened, or prevented their passage. Senator Bushman replied, &#8220;Of course not. What a ridiculous thing to prevent important legislation from passing. We pretty much have to pass a &#8216;Raise The Bill-Ceiling Bill&#8217; before we pass any new bill. In fact, our last bill to raise the ceiling was over the limit previously established.&#8221;</p>
<p>When asked what the purpose of the bill was, considering that the average number of pages per bill has nearly doubled since the original &#8216;Bill Ceiling Bill&#8217; passed, Bushman answered, &#8221;&#8230;to show the American people we hear them, to show we are serious about this issue. We&#8217;ll pass 1,000 more bills on this issue if we have to. Money is no object.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/05/bill-ceiling-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pretending he&#8217;s against everything that led us to Osama. Brilliant strategy.</title>
		<link>http://www.narf.tv/2011/05/obama-pretending-against-everything-that-led-us-to-osama-brilliant-strategy/</link>
		<comments>http://www.narf.tv/2011/05/obama-pretending-against-everything-that-led-us-to-osama-brilliant-strategy/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:28:00 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1491</guid>
		<description><![CDATA[President Obama: &#8220;We shouldn&#8217;t be in Iraq.&#8221; &#8220;Waterboarding is wrong.&#8221; &#8220;Close Gitmo.&#8221; The guy who led to the killing of Osama Bin Laden was captured in Iraq, and waterboarded at a Gitmo-type CIA &#8220;black site&#8221; to obtain the intelligence. Is President Obama really against everything that led us to the world&#8217;s most wanted terrorist? Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama: &#8220;We shouldn&#8217;t be in Iraq.&#8221; &#8220;Waterboarding is wrong.&#8221; &#8220;Close Gitmo.&#8221;</p>
<p>The guy who led to the killing of Osama Bin Laden was captured in Iraq, and waterboarded at a Gitmo-type CIA &#8220;black site&#8221; to obtain the intelligence.  Is President Obama really against everything that led us to the world&#8217;s most wanted terrorist?  Let&#8217;s examine further:</p>
<p>Obama&#8217;s not releasing Osama pics because he&#8217;s afraid it will &#8220;enflame the enemy,&#8221; yet he pushed for the release of the photos of our troops humiliating terrorist prisoners.  OK, I get it.  &#8220;Hey, terrorists, we sympathize with you&#8230;&#8221; then BAM! Seal Team 6 is in their bedroom.</p>
<p>Obama doesn&#8217;t want to use Osama&#8217;s death photo as a trophy, yet he recently approved the release of photos of U.S. flag-draped coffins of dead U.S. soldiers.  Now I understand our Commander in Chief.  &#8220;Hey, terrorists, look at these photos&#8230;&#8221; BAM!!  Can you see straight with a bullet between the eyes?</p>
<p>Obama is currently investigating and prosecuting the U.S. intelligence officers who used enhanced interrogation techniques to obtain the information used to find Osama Bin Laden.  Hmmm.  This is a tough one.  Oh, I see.  What he hasn&#8217;t told us is that the trials will be held in the kitchen of Ayman al-Zawahiri.  BAM!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/05/obama-pretending-against-everything-that-led-us-to-osama-brilliant-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama rallies protestors to support union control of WI state employees. Taxpayers: &#8220;What&#8217;s a pension??&#8221;</title>
		<link>http://www.narf.tv/2011/02/obama-rallies-protestors-supporting-union-control-of-wi-state-employees-taxpayers-whats-a-pension/</link>
		<comments>http://www.narf.tv/2011/02/obama-rallies-protestors-supporting-union-control-of-wi-state-employees-taxpayers-whats-a-pension/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:47:35 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1475</guid>
		<description><![CDATA[President Obama&#8217;s political machine is working to get thousands of protestors to gather in Madison, Wisconsin to help unions maintain control of state employees.  The state employees, who make significantly more than the taxpayers who fund their paychecks, are not willing to increase their personal contributions to their pensions (for you taxpaying private workers out [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s political machine is working to get thousands of protestors to gather in Madison, Wisconsin to help unions maintain control of state employees.  The state employees, who make significantly more than the taxpayers who fund their paychecks, are not willing to increase their personal contributions to their pensions (for you taxpaying private workers out there a pension is a state employee perk where taxpayers keep paying you after you retire), nor are they willing to increase their 4% personal contribution to their health care premium costs.</p>
<p>For those of you not familiar with unions, they are the collective bargaining groups that allow state workers to keep their jobs after they&#8217;ve become unproductive, or there&#8217;s no longer a legitimate need for them, all while increasing their salary year after year based on a predetermined schedule unrelated to their performance.</p>
<p>Now get back out there and continue your search for a job, taxpayer, and make sure you work hard so the state employees can get their yearly raises!</p>
<p>For those of you who already have a job, and it&#8217;s funded by taxpayers, and you&#8217;ve been there long enough to have tenure so you can&#8217;t be fired:  Pick up a sign!  Reagan would&#8217;ve fired you by now for leaving all those kids without teachers for so long (he fired all the air traffic controllers), but Obama&#8217;s in office now, so times have &#8220;changed.&#8221;</p>
<p>http://www.washingtonpost.com/wp-dyn/content/article/2011/02/17/AR2011021705494.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/02/obama-rallies-protestors-supporting-union-control-of-wi-state-employees-taxpayers-whats-a-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Life Board Game Commercial</title>
		<link>http://www.narf.tv/2011/02/social-life-board-game-commercial/</link>
		<comments>http://www.narf.tv/2011/02/social-life-board-game-commercial/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Narf Videos]]></category>

		<guid isPermaLink="false">http://www.narfbiscuits.com/?p=83</guid>
		<description><![CDATA[Available only until there are no more rich people to leach off of, and the middle class goes completely extinct leaving only extremely poor, and not the kind of poor where you can still afford an iPod.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/i45U9mE7F_s" frameborder="0" allowfullscreen></iframe></p>
<p>Available only until there are no more rich people to leach off of, and the middle class goes completely extinct leaving only extremely poor, and not the kind of poor where you can still afford an iPod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/02/social-life-board-game-commercial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Disastrification</title>
		<link>http://www.narf.tv/2011/02/global-disastrification-2/</link>
		<comments>http://www.narf.tv/2011/02/global-disastrification-2/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Narf Videos]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[cap & trade]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[cop 15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[debunked]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[hide the decline]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[inconvenient truth]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scientist e-mails]]></category>
		<category><![CDATA[scientists emails]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.narfbiscuits.com/?p=89</guid>
		<description><![CDATA[Global Warming? Climate Change? Ha!  THIS is the real threat that we should be talking about in Copenhagen Cop 15. It’s music and noise that are causing natural disasters. We have proof. Don’t be a denier! Take a look at our graphs and statistics. Green jobs are useless. We need quiet jobs. Carbon credits? Useless, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/kV96kLWofrk" frameborder="0" allowfullscreen></iframe></p>
<p>Global Warming? Climate Change? Ha!  THIS is the real threat that we should be talking about in Copenhagen Cop 15. It’s music and noise that are causing natural disasters. We have proof. Don’t be a denier! Take a look at our graphs and statistics. Green jobs are useless. We need quiet jobs. Carbon credits? Useless, but you’ll soon be getting noise credits from Uncle Sam. Cap &amp; Trade? We’ve got Mute &amp; Swap. Make your friends aware! We’re running out of time!  There’s no Climategate here, we’re not going to hide the decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/02/global-disastrification-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tax Day Tea Party Racists Caught Saying N-Word!!</title>
		<link>http://www.narf.tv/2011/02/tax-day-tea-party-racists-caught-saying-n-word/</link>
		<comments>http://www.narf.tv/2011/02/tax-day-tea-party-racists-caught-saying-n-word/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:37:05 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Narf Videos]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[n-word]]></category>
		<category><![CDATA[nra]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[tax day]]></category>
		<category><![CDATA[tea baggers]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://www.funnyconservatives.com/?p=842</guid>
		<description><![CDATA[Gotcha Tea Party!! Gotcha!! Finally the $100,000 prize will be awarded for getting these racists on tape. This video is gonna be bigger than the Acorn videos, baby. Violent, racist tea party members caught on tape.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/Cxq8_0IzKPs" frameborder="0" allowfullscreen></iframe></p>
<p>Gotcha Tea Party!! Gotcha!! Finally the $100,000 prize will be awarded for getting these racists on tape. This video is gonna be bigger than the Acorn videos, baby. Violent, racist tea party members caught on tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/02/tax-day-tea-party-racists-caught-saying-n-word/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Wacky Washington Health Care Emporium</title>
		<link>http://www.narf.tv/2011/02/wacky-washington-health-care-emporium/</link>
		<comments>http://www.narf.tv/2011/02/wacky-washington-health-care-emporium/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:18:47 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Narf Videos]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[Funny Conservatives]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social medicine]]></category>
		<category><![CDATA[universal health care]]></category>

		<guid isPermaLink="false">http://www.funnyconservatives.com/?p=747</guid>
		<description><![CDATA[Congress is having a tough time selling health care to the people, so we thought we&#8217;d give them a little help.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/mFkgfxfmgJc" frameborder="0" allowfullscreen></iframe></p>
<p>Congress is having a tough time selling health care to the people, so we thought we&#8217;d give them a little help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/02/wacky-washington-health-care-emporium/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Man-Made Solar Systematic and Interplanetary Warming &#8211; PART ONE</title>
		<link>http://www.narf.tv/2011/02/man-made-solar-systematic-and-interplanetary-warming-part-one/</link>
		<comments>http://www.narf.tv/2011/02/man-made-solar-systematic-and-interplanetary-warming-part-one/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:35:58 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.narf.tv/?p=1469</guid>
		<description><![CDATA[by JD Lindsay Mother Nature has punished North America this week with record snow fall and devastatingly dramatic drops (cool alliteration, right??) in temperature across the continent.  People are scrambling to understand where this 2,000 mile long storm came from.  The planet’s smartest and most prestigious scientists are baffled.  The world’s top universities and climate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narf.tv/wp-content/uploads/2011/02/timthumb.php_.png"><img class="alignleft size-medium wp-image-1470" title="timthumb.php" src="http://www.narf.tv/wp-content/uploads/2011/02/timthumb.php_-300x113.png" alt="" width="300" height="113" /></a>by JD Lindsay</p>
<p>Mother Nature has punished North America this week with record snow fall and devastatingly dramatic drops (cool alliteration, right??) in temperature across the continent.  People are scrambling to understand where this 2,000 mile long storm came from.  The planet’s smartest and most prestigious scientists are baffled.  The world’s top universities and climate researchers are all left scratching their head.  Thankfully we have access to something that surpasses the collective intelligence of the entire scientific community.  We have access to Al Gore.</p>
<p>In his typical, merciful way, Al Gore saw humanity’s confusion and he swooped in to rescue us from intellectual darkness.  The short answer? Mother Nature is pissed.  “As it turns out, the scientific community has been addressing this particular question for sometime now” gloats Al Gore, before answering the question that has so many scholars perplexed. “Increased heavy snowfalls are completely consistent with what [I] have been predicting as a consequence of man-made global warming” concludes Gore.  He continues later in his blog post by summarizing that the warming creates “all sorts of havoc.”</p>
<p>Gore isn’t kidding.  “All sorts of havoc” doesn’t even scratch the surface.  If you think a 2,000 mile long snow storm in the U.S. is a big deal, then the weather happenings that are taking place elsewhere will shatter your universe.  If you’re not sitting down, then please find a seat before reading on.</p>
<p>….</p>
<p>….</p>
<p>Ready? Ok, in December 2010, astronomers discovered a huge storm on Saturn.  They discovered in January 2011 that the storm has continued to grow.  One nerdy space article explains “In the past two weeks, the massive white patch has spread across the northern edge of the planet, spanning a length some ten times the diameter of Earth.”  There have been previous similar storms discovered on the planet.  There was a different one in 2010, one in 2006, 1994, and 1990, but there hasn’t been a storm of this size and intensity in several decades and perhaps ever.  That’s right; this could very well be the worst storm that has ever developed on Saturn.  The storm is wreaking “all sorts of havoc” on the ringed planet.</p>
<p>Are you still sitting? Al Gore, with all his unparalleled intellect, has made the underestimation of the millennium.  Global warming isn’t our primary concern anymore.  Our enemy is actually “Man-Made Solar Systematic and Interplanetary Warming.”  Our gluttonous consumption of carbon-emitting fossil fuels has caused more damage than we could have ever imagined…</p>
<p>Part two will examine how our carbon emissions on Earth have ravaged the delicate atmosphere of our solar system and what we can do to try to reverse or repair the damage that we’ve caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narf.tv/2011/02/man-made-solar-systematic-and-interplanetary-warming-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

